CHEETAH 200
 Photo and chart courtesy Kazuma Pacific
|
Vehicle Type | ATV | |
Engine Type | Singlecylinder4-stroke air-cooling | |
Transmission System | chain | |
Bore x Stroke (mm) | 69mm × 53mm(2.72"x2.1") | |
Piston Displacement (cc) | 169 | |
Compression Ratio | 9.2:1 | |
Maximum Power | 12.8KW/8000(r/min) | |
Maximum Torque (N.m./rpm) | 15.5N·m/7000(r/min) | |
Starter System | electric/kick start | |
Lubrication | Pressure splash | |
Transmission | 5-SPEED | |
Overall Length (mm) | 2180mm(85.8") | |
Overall Width (mm) | 810mm(31.89") | |
Overall Height (mm) | 1180mm(46.46") | |
Carton Packing Size | 1800mm x 380mm x 1020mm | |
Wheel Base (mm) | 1360mm(53.54") | |
Front Track (mm) | 12 x 1.25 x 210 | |
Rear Track (mm) | 15 x 1.5 x 292 | |
Seat Hight (mm) | 840 | |
Min. Turning Radius (mm) | 1700mm(66.93") | |
Ground Clearance (mm) | 250mm(9.84") | |
Rider Capacity | 2 | |
Dry Weight (kg) | 116Kg(290lbs) | |
Brake (Front/Rear) | disc(f) drum (r) | |
Tire, Front | 2.75-21 | |
Tire, Rear | 4.10-18 | |
Ignition Type | CDI | |
Fuel Tank Capacity (L) | 8L | |
Engine Oil Capacity (L) | 1L | |
Gear Oil Capacity (L) | 1.5L | |
Front Suspension | Monoshock | |
Rear Suspension | Swingarm/Monoshock | |
Parking Brake | disc(f) drum (r) | |
Max. Load Capacity (kg) | 150Kg(330lbs) | |
Battery | 12v7AH
|
< Return to bikes page
McKie Motor Sports
8035 W. Central Ave. Toledo, Ohio 43617 419-843-8868
|